Product Specification and Size:
Stainless Steel Coil/Sheet/Plate Information
Chemical composition and mechanical properties of stainless steel coils | |||||||||
Grade | Chemical Composition (%) | Mechanical Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.03 | 3.5/5.5 | 16.0/18.0 | HB≤241,HRB≤100,HV≤240 | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.0/20.0 | 一 | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.03 | ≤0.060 | 11.5/13.5 | HB≤183,HRB≤88 HV≤200 | |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | 16.0/18.0 | 一 | HB≤183,HRB≤88 HV≤200 |
Stainless Steel Description
Stainless Steel Coil/Sheet/Plate Information | |||||||||
Technique | Surface Finish | Grade Series | Thickness (mm) |
Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | ||||
Hot Rolled | No.1 /2E | 201/304/316L | 2.2-12.0 | √ | √ | √ | √ | √ | |
Cold Rolled | 2B | 201/304/316L | 0.25-3.0 | √ | √ | √ | √ | √ | √ |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | √ | |||
No.4 /Hairline Mirror /Linen SB |
201/304/316L | 0.22-3.0 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | √ | √ | ||
BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0,25-3,0 | √ | √ | √ | ||||
2BA | 304/410S/430 | 0.25-2.0 | √ | √ | √ | √ | |||
lf you need,we can customize the size according to your requirements |
Product Specification and Steel Grade (For Reference)
ASTM | JIS | AISI | EN | Mill's Standard | |
Grade | S30100 | SUS301 | 301 | 1.431 | |
S30400 | SUS304 | 304 | 1.4301 | ||
S30403 | SUS304L | 304L | 1.4307 | ||
S31008 | SUS310S | 310S | 1.4845 | ||
S31603 | 一 | 316L | 1.4404 | 201 | |
S32100 | SUS321 | 321 | 1.4541 | 202 | |
S41008 | SUS410S | 410S | 一 | 204Cu3 | |
S43000 | SUS430 | 430 | 1.4016 | ||
S43932 | 一 | 1.451 | |||
S44400 | SUS444 | 444 | 1.4521 | ||
S44500 | SUS430J1L | 一 | 一 |
Stainless Steel Pipe/Tube
Commodity | Stainless Steel Pipe/Tube | ||
Material Grade | 201,304(310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347f347H,3 04f304L,302,301,201,202,403,405,409,409L,410,410S,420,430,631, 904L,etc |
||
Type | Seamless and welding pipe/tube | ||
Shape | Round pipe,Square pipe,Rectangular pipe | ||
Surface | Pickling/Polished/Satin/Hairline/Mirror Finish | ||
Outside diameter |
6mm-630mm(seamless pipe) 9.5mm-1200mm(welding pipe) or as customer's requirement | ||
Wall thickness | 2.5mm-30mm(seamless pipe) 20.5mm-20mm(welding pipe) or as customer's requirement | ||
Length | 6 Meters and as customer's requirement | ||
Standards | AISI ASTM JIS SUS and GB |
We value your privacy