Test Pressure
Test Item | Shell Test | Seal Test | Back Seal Test | Air Seal Test | |
Medium | Water | Air | |||
Unit | MPa | MPa | MPa | MPa | |
Nominal Pressure PN(MPa) |
1.6 | 2.4 | 1.8 | 1.8 |
0.5~0.7 |
2.5 | 3.8 | 2.8 | 2.8 | ||
4.0 | 6.0 | 4.4 | 4.4 | ||
6.4 | 9.6 | 7.0 | 7.0 | ||
10.0 | 15.0 | 11.0 | 11.0 | ||
16.0 | 24.0 | 18.0 | 18.0 |
Materials for Main Parts
Name | Material | ||||||||
Body/Bonnet | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
Wedge | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
Gasket | PTFF | Graphite | |||||||
Bolt | Stainless Steel | 35CrMoA | |||||||
Nut | Stainless Steel | 45、35CrMoA |
We value your privacy