When you ask or order our valves do not have to leam more about our valves order numbering system. AS long as you can provide your full description of the selected valve, our sales department can be made up Translated into the corresponding valve order number. The selected valve fully described should be started from the valve type, then there is the valve diameter pressure level, form of connection on both ends, sealing surface material or according to API 602 Regulation of intemal parts and so on.
Below is we give an example, the purpose is to want to use the method of graphic to lustratle a typical valve order number, but ifyou need to elaborate, please consultus.
F | P | 3 | Y | 2" | 15 | L | Y | |||||||||
Port type | Body and bonnet connection | End connection | Design feaature | Size | Pressure ratinc | Type of valve | Seal disc/seat | Body naterials | ||||||||
Reduced | Default |
Bolt and
|
Default | Convex llage | 1 | "Y"type valves Cryogenic valves Bellows valves Body extended valves Jacket valves |
Y | 3/8" | Class150 | 1 | Gzte valves | G | 13Cr/13Cr | H | A105 | C |
Full bore | F | Ring connection surface | 2 | [) | 3/4” | Class300 | 3 | Lift check valves | C | STL/STL | Y | A350LF2 | E | |||
A350LF3 | F | |||||||||||||||
W | Butt welded | 3 | W | 1/2" | Class600 | 6 | Ball check valves | B | 13Cr/STL | HY | ||||||
A182F11 | A | |||||||||||||||
Socket welding | 4 | E | # | Class800 | 8 | Globe valves | L | 304/304 | S | A182F22 | V | |||||
P | Screw | 5 | 1/4 | Class900 | 9 | Swing check valves | S | 304/PTFE | SF | A182F304 | P | |||||
A182F316 | R | |||||||||||||||
B | 1/2" | Class1500 | 15 | Ball valves | Q | Monel/Monel | M | |||||||||
A182F304L | S | |||||||||||||||
2" | Class2500 | 25 | Linear regulating valves | T | Incone l | l | ||||||||||
A182F316L | L | |||||||||||||||
strainer | R | Nylon | N | A182F91 | Z | |||||||||||
PTFE | F | A182F51 | B | |||||||||||||
Monel | M | |||||||||||||||
Hastelloy | HC | |||||||||||||||
Hastelloy | H | |||||||||||||||
Alloy | N |
Main part materiais list
Part name | A105/F6a | A105/F6aHFS | LF2/304 | F11/E6aHT | F304L)304L) | F316L)316L) | F51/F51 |
Body | A105 | A105+HF | Lf2 | F11+HF | F304 | F316 | F51 |
Disc | F6a | F6a | F304 | F6aHF | F304(L) | F216(L) | F51 |
Stem | 410 | 410 | 304 | 410 | 304(L) | 316(L) | F51 |
Gasket | 304+Flexible graphite | 304+Flexible graphite | 304+Flexible graphite | 304+Flexible graphite | 304+Flexible graphite | 304+Flexible graphite | 304+Flexible graphite |
Bonnet | A105 | A105 | LF2 | F11 | F304(L | F316(L) | F51 |
Bolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
Pin | 410 | 410 | 410 | 410 | 304 | 304 | 304 |
Gland | 410 | 410 | 304 | 410 | 304 | 316 | F51 |
Gland Eyebolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
Gland Flange | A105 | A105 | LF2 | F304 | F304(L) | F316(L) | F304 |
Hex Nut | 2H | 2H | 7 | 7 | 8(M) | 8(M) | 8M |
Stem Nut | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Locking Nut | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Nameplate | AL | AL | AL | AL | AL | AL | AL |
Handwhe e | A197 | A197 | A197 | A197 | A197 | A197 | A197 |
Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
We value your privacy