Performance Specifications/purposes And Characteritics
This buttrfly valve is suitable for opening and closing or regulating medium on pipelines with high temperature, high pressure, fire prevention, insulation, etc.
Its main characteristics are as follows:
1. Compact structure, small size, light weight, flexible operation, and convenient use;
2. Adopting a three-dimensional eccentric hard hiting or muli-level hard sealing structure, its sealing performance is reliable and reaches zero leakage;
3. This valve has no flange, which brings great convenience and aesthetics to the insulation and wrapping of pipelines;
4. It has characteristics such as high temperature resistance, high pressure resistance, corrosion resistance, and wear resistance.
Drive System
Warm gear transmission, pneumatic transmission, electric transmission,hydraulic transmission.
Adopting Standards
Welding dimensions:GB 12224;ANSI B16.25;DIN 2559
Structural length:GB/T 12221;API 609
Pressure test:GB/T 13927;API 598
The Main Technical Parameters
Nominal Dlamter | DN(mm) | 50~700 | ||||
Nominal Pressure | PN(Mpa) | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 |
PS(mpa) Test Pressure |
Shell test | 0.9 | 1.5 | 2.4 | 3.75 | 6.0 |
Seal test | 0.66 | 1.1 | 1.76 | 2.75 | 4.4 | |
Gas seal test | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Appopiate Medium | Corrosive to water,steam,oil,acid,etc. | |||||
Appropriate Temperatuer | Carben steel:-29℃~425℃ tainless steel:-196℃~600℃ |
Material Of Main Parts
Parts name | Material |
Bldy | Cast steel,stainless steel,chromium molybdenum steel and special materials |
Disc | Cast steel,Alloy steel,Stainless steel,Cr.Mo.Steel and ad hoc Material |
Seal ring | Stainless steel,anti-wear material |
Stem | 2Cr13、17-4PH、304、316L |
Packing | Flexible graphite |
D363H(W)-16C(P.I.R.V)3 butt Welding Metal Hard Seal Butterfly Valve
Main Shape And Connection Size
standard value | |||||||||
Nominal diamter | mm(1.6MPa)Dimension | ||||||||
L | D1 | D2 | D0 | H | HO | A | |||
80 | 3” | 180 | 90 | 78 | 157 | 90 | 350 | 194 | 186 |
100 | 4" | 190 | 110 | 96 | 157 | 100 | 376 | 194 | 186 |
125 | 5" | 200 | 135 | 121 | 205 | 113 | 410 | 268 | 252 |
150 | 6" | 210 | 161 | 146 | 205 | 130 | 468 | 268 | 252 |
200 | 8" | 230 | 222 | 202 | 235 | 205 | 586 | 306 | 300 |
250 | 10" | 250 | 278 | 254 | 235 | 235 | 638 | 306 | 300 |
300 | 12" | 270 | 330 | 303 | 296 | 275 | 734 | 416 | 400 |
350 | 14" | 290 | 382 | 351 | 296 | 309 | 827 | 416 | 400 |
400 | 16" | 310 | 432 | 398 | 296 | 346 | 924 | 416 | 400 |
450 | 18" | 330 | 484 | 450 | 400 | 392 | 1046 | 475 | 420 |
500 | 20" | 350 | 535 | 501 | 400 | 427 | 1138 | 475 | 420 |
600 | 24" | 390 | 636 | 602 | 400 | 509 | 1372 | 475 | 420 |
700 | 28" | 430 | 726 | 692 | 440 | 572 | 1590 | 592 | 565 |
800 | 32" | 470 | 826 | 792 | 440 | 638 | 1722 | 592 | 565 |
900 | 36" | 510 | 926 | 892 | 440 | 700 | 2025 | 592 | 565 |
1000 | 40" | 550 | 1028 | 992 | 440 | 765 | 2155 | 592 | 565 |
1200 | 48" | 630 | 1228 | 1192 | 500 | 860 | 2360 | 640 | 626 |
1400 | 56" | 710 | 1428 | 1392 | 500 | 986 | 2636 | 640 | 626 |
1600 | 64" | 790 | 1628 | 1592 | 500 | 1106 | 2906 | 640 | 626 |
D363H(W)-25C(P.I.R.V)butt Welding Metal Hard Seal Butterfly Valve
Main Shape And Connection Size
standard Value | |||||||||
Nominal Diamter | mm(2.5Mpa)dimension | ||||||||
D1 | D2 | DO | H | HO | B | ||||
80 | 3” | 180 | 90 | 78 | 157 | 90 | 350 | 194 | 186 |
100 | 4" | 190 | 110 | 96 | 157 | 103 | 376 | 194 | 186 |
125 | 5” | 200 | 135 | 121 | 205 | 113 | 410 | 268 | 252 |
150 | 6” | 210 | 161 | 146 | 205 | 130 | 468 | 268 | 252 |
200 | 8" | 230 | 222 | 202 | 235 | 205 | 586 | 306 | 300 |
250 | 10" | 250 | 278 | 254 | 235 | 235 | 638 | 306 | 300 |
300 | 12" | 270 | 330 | 303 | 296 | 275 | 734 | 415 | 400 |
350 | 14" | 290 | 382 | 351 | 296 | 309 | 827 | 415 | 400 |
400 | 16" | 310 | 432 | 398 | 296 | 346 | 924 | 415 | 400 |
450 | 18" | 330 | 484 | 450 | 400 | 392 | 1046 | 475 | 420 |
500 | 20" | 350 | 535 | 501 | 400 | 427 | 1138 | 475 | 420 |
600 | 24" | 390 | 636 | 602 | 400 | 509 | 1372 | 475 | 420 |
700 | 28" | 430 | 726 | 692 | 440 | 575 | 1590 | 592 | 565 |
800 | 32" | 470 | 826 | 792 | 440 | 638 | 1722 | 592 | 565 |
900 | 36" | 510 | 926 | 892 | 440 | 700 | 2025 | 592 | 565 |
1000 | 40" | 550 | 1028 | 992 | 440 | 765 | 2155 | 592 | 565 |
1200 | 48" | 630 | 1228 | 1192 | 500 | 860 | 2360 | 640 | 526 |
1400 | 56” | 710 | 1428 | 1392 | 500 | 986 | 2636 | 640 | 526 |
We value your privacy